Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
5,446
2,311
301
As of today, Mexico has approximately 132,997,658 people. Estimated births today: 5,446; deaths: 2,311.
Watch Mexico's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Ciudad de México (Mexico City)★ Capital | Distrito Federal | 17.75M | 2,098 | 8,463 |
| 2 | Guadalajara | Jalisco | 4.15M | 593 | 7,000 |
| 3 | Monterrey | Nuevo León | 3.96M | 644 | 6,148 |
| 4 | Puebla | Puebla | 1.95M | 366 | 5,333 |
| 5 | Tijuana | Baja California | 1.57M | 296 | 5,298 |
| 6 | Toluca | México | 1.51M | 382 | 3,948 |
| 7 | León | Guanajuato | 1.37M | 190 | 7,233 |
| 8 | Torreón | Coahuila | 1.23M | 210 | 5,879 |
| 9 | Ciudad Juárez | Chihuahua | 1.21M | 279 | 4,354 |
| 10 | San Luis Potosí | San Luis Potosí | 1.00M | 146 | 6,843 |
| 11 | Querétaro | Querétaro | 885.1K | 163 | 5,417 |
| 12 | Aguascalientes | Aguascalientes | 860.2K | 138 | 6,252 |
| 13 | Mérida | Yucatán | 850.7K | 182 | 4,679 |
| 14 | Cuernavaca | Morelos | 841.0K | 198 | 4,247 |
| 15 | Chihuahua | Chihuahua | 772.4K | 162 | 4,768 |
| 16 | Hermosillo | Sonora | 768.0K | 158 | 4,849 |
| 17 | Mexicali | Baja California | 742.1K | 164 | 4,531 |
| 18 | Saltillo | Coahuila | 741.4K | 144 | 5,142 |
| 19 | Culiacán | Sinaloa | 703.6K | 147 | 4,780 |
| 20 | Acapulco | Guerrero | 701.3K | 136 | 5,157 |
| 21 | Veracruz | Veracruz | 670.0K | 124 | 5,395 |
| 22 | Cancún | Quintana Roo | 641.4K | 88 | 7,272 |
| 23 | Morelia | Michoacán | 640.0K | 112 | 5,694 |
| 24 | Reynosa | Tamaulipas | 618.3K | 149 | 4,150 |
| 25 | Tampico | Tamaulipas | 605.0K | 120 | 5,059 |
| 26 | Tuxtla Gutiérrez | Chiapas | 586.7K | 100 | 5,867 |
| 27 | Xalapa | Veracruz | 544.2K | 82 | 6,621 |
| 28 | Matamoros | Tamaulipas | 543.8K | 110 | 4,926 |
| 29 | Durango | Durango | 542.9K | 90 | 6,019 |
| 30 | Oaxaca de Juárez | Oaxaca | 507.7K | 122 | 4,168 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.