Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mongolia has the 99th highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Mongolia →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 7,079.32 | 20,719.96 |
| 2024 | 6,712.46 | 19,064.09 |
| 2023 | 5,796.48 | 17,898.33 |
| 2022 | 4,959.14 | 16,286.49 |
| 2021 | 4,482.85 | 14,678.61 |
| 2020 | 3,965.1 | 13,569.45 |
| 2019 | 4,309.05 | 13,484.51 |
| 2018 | 4,078.18 | 12,202.28 |
| 2017 | 3,612.72 | 10,994.84 |
| 2016 | 3,575.1 | 10,415 |
Source: IMF World Economic Outlook · Updated