Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Mongolia has the 151st highest life expectancy at age 65 among 237 countries with data in 2024.
See all mortality data for Mongolia →
See the full global ranking: Life Expectancy At Age 65 Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Life Expectancy At Age 15 Both Sexes | Life Expectancy At Age 65 Both Sexes | Life Expectancy At Age 80 Both Sexes |
|---|---|---|---|---|
| 2024 | 71.99 | 57.97 | 15.22 | 6.92 |
| 2023 | 71.73 | 57.81 | 15.23 | 6.79 |
| 2022 | 71.51 | 57.62 | 15.1 | 6.74 |
| 2021 | 68.57 | 54.84 | 13.61 | 5.68 |
| 2020 | 70.03 | 56.4 | 14.53 | 6.56 |
| 2019 | 70.66 | 56.97 | 14.64 | 6.62 |
| 2018 | 70.57 | 56.93 | 14.6 | 6.57 |
| 2017 | 70.17 | 56.63 | 14.43 | 6.52 |
| 2016 | 69.74 | 56.27 | 14.27 | 6.47 |
| 2015 | 69.24 | 55.87 | 14.11 | 6.41 |
Source: UN World Population Prospects 2024 · Updated