Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Myanmar has the 13th highest gross intake ratio (primary) among 140 countries with data in 2018.
See all education data for Myanmar →
See the full global ranking: Gross intake ratio to the last grade of primary education by country →
| Year | Gross Intake Ratio Primary | Gross Intake Ratio Lower Secondary |
|---|---|---|
| 2018 | 105.36% | 73.8% |
| 2017 | — | 68.87% |
| 2016 | — | 60.72% |
| 2014 | — | 54.13% |
| 2010 | 93.74% | 45.87% |
| 2009 | 92.63% | 45.41% |
| 2008 | 92.25% | — |
| 2007 | 90.08% | 40.83% |
| 2006 | 88.96% | 42.61% |
| 2005 | — | 41.07% |
Source: UNESCO Institute for Statistics · Updated