Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Myanmar has the 102nd highest tertiary enrollment ratio among 133 countries with data in 2018.
See all education data for Myanmar →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2018 | 20.37% | — |
| 2012 | 13.74% | — |
| 2011 | 14.32% | — |
| 2007 | 11.05% | — |
| 2001 | 11.68% | — |
| 1998 | 7.36% | — |
| 1995 | 5.64% | — |
| 1994 | 5.47% | — |
| 1993 | 5.73% | — |
| 1992 | 4.66% | — |
Source: UNESCO Institute for Statistics · Updated