Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
New Zealand has the 90th highest government debt among 189 countries with data in 2025.
See all economy data for New Zealand →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 54.73 | 37.69 | 41.55 |
| 2024 | 51.43 | 38.51 | 41.71 |
| 2023 | 47.3 | 37.8 | 41.02 |
| 2022 | 46.89 | 37.71 | 41.67 |
| 2021 | 47.53 | 38.46 | 41.8 |
| 2020 | 43.18 | 37.67 | 41.89 |
| 2019 | 31.82 | 36.3 | 38.74 |
| 2018 | 28.12 | 37.38 | 36.06 |
| 2017 | 31.12 | 36.93 | 35.55 |
| 2016 | 33.36 | 37.36 | 36.38 |
Source: IMF World Economic Outlook · Updated