Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
New Zealand has the 55th highest GDP among 193 countries with data in 2025.
See all economy data for New Zealand →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 259 | 297 | 0.18% |
| 2024 | 259 | 289 | -0.29% |
| 2023 | 254 | 282 | 2.18% |
| 2022 | 245 | 266 | 2.62% |
| 2021 | 250 | 242 | 5.51% |
| 2020 | 211 | 228 | -1.22% |
| 2019 | 211 | 223 | 2.98% |
| 2018 | 209 | 206 | 3.34% |
| 2017 | 204 | 200 | 3.29% |
| 2016 | 186 | 190 | 3.95% |
Source: IMF World Economic Outlook · Updated