Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
New Zealand has the 52nd highest unemployment rate among 105 countries with data in 2025.
See all economy data for New Zealand →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 2.84% | 5.25% |
| 2024 | 2.92% | 4.78% |
| 2023 | 5.73% | 3.8% |
| 2022 | 7.17% | 3.33% |
| 2021 | 3.94% | 3.78% |
| 2020 | 1.72% | 4.6% |
| 2019 | 1.62% | 4.13% |
| 2018 | 1.6% | 4.33% |
| 2017 | 1.85% | 4.75% |
| 2016 | 0.65% | 5.18% |
Source: IMF World Economic Outlook · Updated