Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Oman has the 80th highest tertiary enrollment ratio among 124 countries with data in 2021.
See all education data for Oman →
See the full global ranking: Gross enrollment ratio for tertiary education by country →
| Year | Tertiary Enrollment Ratio | Tertiary Attendance Ratio |
|---|---|---|
| 2021 | 43.84% | — |
| 2020 | 48.38% | — |
| 2019 | 45.17% | — |
| 2018 | 44.95% | — |
| 2017 | 43.58% | — |
| 2016 | 46.82% | — |
| 2015 | 45.19% | — |
| 2014 | 41.18% | — |
| 2013 | 35.15% | — |
| 2011 | 31.56% | — |
Source: UNESCO Institute for Statistics · Updated