Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palau has the 21st highest fiscal balance among 193 countries with data in 2025.
See all economy data for Palau →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | 1.73 | -19 |
| 2024 | 1.23 | -20.25 |
| 2023 | -2.28 | -38.15 |
| 2022 | -4.26 | -45.09 |
| 2021 | -9.94 | -43.38 |
| 2020 | -13.02 | -43.58 |
| 2019 | -0.36 | -33.69 |
| 2018 | 6.19 | -18.56 |
| 2017 | 4.76 | -22.78 |
| 2016 | 3.52 | -16.03 |
Source: IMF World Economic Outlook · Updated