Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palau has the 4th lowest GDP among 193 countries with data in 2025.
See all economy data for Palau →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 0 | 0 | 6.32% |
| 2024 | 0 | 0 | 12.01% |
| 2023 | 0 | 0 | 1.22% |
| 2022 | 0 | 0 | -0.46% |
| 2021 | 0 | 0 | -11.92% |
| 2020 | 0 | 0 | -6.01% |
| 2019 | 0 | 0 | 0.3% |
| 2018 | 0 | 0 | -0.42% |
| 2017 | 0 | 0 | -3.42% |
| 2016 | 0 | 0 | 1.67% |
Source: IMF World Economic Outlook · Updated