Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Philippines has the 34th highest GDP among 193 countries with data in 2025.
See all economy data for Philippines →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 487 | 1,469 | 4.4% |
| 2024 | 462 | 1,368 | 5.69% |
| 2023 | 437 | 1,263 | 5.52% |
| 2022 | 404 | 1,154 | 7.58% |
| 2021 | 394 | 1,002 | 5.72% |
| 2020 | 362 | 923 | -9.52% |
| 2019 | 377 | 989 | 6.12% |
| 2018 | 347 | 915 | 6.34% |
| 2017 | 328 | 841 | 6.93% |
| 2016 | 319 | 772 | 7.15% |
Source: IMF World Economic Outlook · Updated