Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Solomon Islands has the 116th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Solomon Islands →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -3.24 | -0.97 |
| 2024 | -2.09 | -4.16 |
| 2023 | -4.13 | -11.43 |
| 2022 | -2.7 | -14.63 |
| 2021 | -1.82 | -4.97 |
| 2020 | -2.44 | -1.65 |
| 2019 | -1.52 | -9.51 |
| 2018 | 1.49 | -2.96 |
| 2017 | -2.27 | -4.28 |
| 2016 | -3.56 | -3.73 |
Source: IMF World Economic Outlook · Updated