Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
The Solomon Islands has the 16th lowest GDP among 193 countries with data in 2025.
See all economy data for Solomon Islands →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 2 | 2 | 2.68% |
| 2024 | 2 | 2 | 3% |
| 2023 | 2 | 2 | 2.84% |
| 2022 | 1 | 2 | -2.58% |
| 2021 | 2 | 2 | -0.23% |
| 2020 | 2 | 2 | -3.38% |
| 2019 | 2 | 2 | 1.75% |
| 2018 | 2 | 2 | 2.75% |
| 2017 | 1 | 2 | 3.08% |
| 2016 | 1 | 1 | 5.56% |
Source: IMF World Economic Outlook · Updated