Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Spain has the 20th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Spain →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 140.67 | 267.18 | 233.09 | -10.23 |
| 2023 | 131.78 | 266.15 | 227.66 | -13.96 |
| 2022 | 124.05 | 277.85 | 232.84 | -19.87 |
| 2021 | 112.24 | 262.73 | 236.86 | 0.85 |
| 2020 | 109.17 | 253.65 | 231.3 | 3.28 |
| 2019 | 110.38 | 265.18 | 247.26 | 6.86 |
| 2018 | 104.43 | 266.27 | 251.78 | 11.1 |
| 2017 | 104.49 | 267.4 | 252.74 | 9.17 |
| 2016 | 106.28 | 264.9 | 245.85 | 7.67 |
| 2015 | 107.09 | 271.54 | 244.9 | -0.13 |
Source: U.S. Energy Information Administration · Updated