Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
896
1,260
233
As of today, Spain has approximately 47,850,793 people. Estimated births today: 896; deaths: 1,260.
Watch Spain's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
These real-time estimates model demographic activity based on annual rates from 2026.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Madrid★ Capital | Madrid | 5.59M | 646 | 8,659 |
| 2 | Barcelona | Barcelona | 4.00M | 456 | 8,771 |
| 3 | Valencia | Valencia | 1.39M | 210 | 6,633 |
| 4 | Bilbao | Bizkaia | 738.6K | 93 | 7,942 |
| 5 | Seville | Sevilla | 697.3K | 79 | 8,827 |
| 6 | Zaragoza | Zaragoza | 582.9K | 65 | 8,967 |
| 7 | Málaga | Málaga | 520.9K | 74 | 7,039 |
| 8 | Palma de Mallorca | Baleares | 479.0K | 89 | 5,370 |
| 9 | Alicante | Alicante | 398.1K | 73 | 5,453 |
| 10 | Las Palmas de Gran Canaria | Las Palmas | 381.8K | 52 | 7,341 |
| 11 | Granada | Granada | 366.5K | 77 | 4,759 |
| 12 | Santa Cruz de Tenerife | Santa Cruz de Tenerife | 356.7K | 61 | 5,848 |
| 13 | Murcia | Murcia | 332.9K | 75 | 4,462 |
| 14 | Valladolid | Valladolid | 323.9K | 54 | 5,976 |
| 15 | Vigo | Pontevedra | 288.4K | 67 | 4,304 |
| 16 | Pamplona | Navarra | 286.9K | 41 | 6,997 |
| 17 | A Coruña | La Coruña | 271.4K | 50 | 5,450 |
| 18 | Terrassa | Barcelona | 264.9K | 37 | 7,122 |
| 19 | Gijón | Asturias | 254.4K | 49 | 5,192 |
| 20 | Vitoria-Gasteiz | Álava | 245.5K | 42 | 5,846 |
| 21 | Córdoba | Córdoba | 241.3K | 32 | 7,540 |
| 22 | Donostia / San Sebastián | Gipuzkoa | 228.9K | 44 | 5,227 |
| 23 | Oviedo / Uviéu | Asturias | 213.6K | 21 | 10,171 |
| 24 | Sant Boi de Llobregat | Barcelona | 213.0K | 27 | 7,890 |
| 25 | Santander | Cantabria | 210.0K | 56 | 3,736 |
| 26 | Jerez | Cádiz | 186.3K | 29 | 6,423 |
| 27 | Alcalá de Henares | Madrid | 178.7K | 29 | 6,203 |
| 28 | Marbella | Málaga | 161.0K | 58 | 2,775 |
| 29 | Torrejón de Ardoz | Madrid | 160.6K | 27 | 5,947 |
| 30 | Logroño | La Rioja | 159.4K | 21 | 7,591 |
A city here follows the UN's Degree of Urbanisation method: a contiguous area averaging at least 1,500 people per km² and totalling at least 50,000. It is measured from population grids rather than municipal boundaries, so one can cover far more ground than the place it is named after, and two neighbouring centres can appear as separate cities. It can also reach across a national border, so in a few small territories the city holds more people than the territory itself.