Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palestine has the 94th highest government debt among 191 countries with data in 2024.
See all economy data for State of Palestine →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2024 | 56.13 | 29.66 | 32.69 |
| 2023 | 46.46 | 27.9 | 28.81 |
| 2022 | 47.12 | 28.13 | 29.06 |
| 2021 | 50.18 | 25.62 | 30.83 |
| 2020 | 47.08 | 25.66 | 33.03 |
| 2019 | 34.47 | 23.86 | 28.33 |
| 2018 | 33.15 | 25.72 | 28.18 |
| 2017 | 31.79 | 27.29 | 30.07 |
| 2016 | 31.03 | 28.32 | 30.4 |
| 2015 | 37.07 | 26.76 | 31.41 |
Source: IMF World Economic Outlook · Updated