Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palestine has the 106th highest fiscal balance among 195 countries with data in 2024.
See all economy data for State of Palestine →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2024 | -3.03 | -18.1 |
| 2023 | -0.91 | -12.46 |
| 2022 | -0.92 | -10.63 |
| 2021 | -5.21 | -9.82 |
| 2020 | -7.37 | -12.25 |
| 2019 | -4.48 | -10.39 |
| 2018 | -2.46 | -13.15 |
| 2017 | -2.78 | -13.21 |
| 2016 | -2.08 | -13.91 |
| 2015 | -4.66 | -13.88 |
Source: IMF World Economic Outlook · Updated