Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Palestine has the 4th highest unemployment rate among 112 countries with data in 2022.
See all economy data for State of Palestine →
See the full global ranking: Percentage of labor force that is unemployed by country →
| Year | Inflation Rate | Unemployment Rate |
|---|---|---|
| 2025 | 10.54% | — |
| 2024 | 53.67% | — |
| 2023 | 5.87% | — |
| 2022 | 3.74% | 24.42% |
| 2021 | 1.24% | 26.39% |
| 2020 | -0.71% | 25.93% |
| 2019 | 1.56% | 25.35% |
| 2018 | -0.2% | 26.25% |
| 2017 | 0.21% | 25.45% |
| 2016 | -0.22% | 26.9% |
Source: IMF World Economic Outlook · Updated