Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Switzerland has the 14th highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for Switzerland →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 82.17 | 85.95 |
| 2023 | 82.01 | 85.83 |
| 2022 | 81 | 85.37 |
| 2021 | 81.62 | 85.61 |
| 2020 | 81 | 85.07 |
| 2019 | 81.9 | 85.56 |
| 2018 | 81.64 | 85.37 |
| 2017 | 81.37 | 85.36 |
| 2016 | 81.53 | 85.22 |
| 2015 | 80.7 | 84.88 |
Source: UN World Population Prospects 2024 · Updated