Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Tanzania has the 83rd highest GDP among 193 countries with data in 2025.
See all economy data for United Republic of Tanzania →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 87 | 294 | 5.88% |
| 2024 | 79 | 270 | 5.46% |
| 2023 | 78 | 250 | 5.15% |
| 2022 | 74 | 229 | 4.67% |
| 2021 | 68 | 205 | 4.84% |
| 2020 | 63 | 187 | 4.54% |
| 2019 | 59 | 165 | 6.92% |
| 2018 | 55 | 146 | 7.03% |
| 2017 | 54 | 135 | 6.73% |
| 2016 | 50 | 125 | 6.87% |
Source: IMF World Economic Outlook · Updated