Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Thailand has the 30th highest GDP among 193 countries with data in 2025.
See all economy data for Thailand →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 577 | 1,881 | 2.41% |
| 2024 | 529 | 1,786 | 2.95% |
| 2023 | 517 | 1,693 | 2.24% |
| 2022 | 496 | 1,597 | 2.69% |
| 2021 | 506 | 1,452 | 1.55% |
| 2020 | 500 | 1,372 | -6.09% |
| 2019 | 544 | 1,428 | 2.12% |
| 2018 | 507 | 1,347 | 4.22% |
| 2017 | 456 | 1,251 | 4.18% |
| 2016 | 413 | 1,179 | 3.44% |
Source: IMF World Economic Outlook · Updated