Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 188th highest life expectancy among 237 countries with data in 2024.
See all mortality data for Timor-Leste →
See the full global ranking: Life Expectancy At Birth Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|---|
| 2024 | 67.9 | 66.27 | 69.67 |
| 2023 | 67.69 | 66.07 | 69.44 |
| 2022 | 67.37 | 65.73 | 69.13 |
| 2021 | 66.2 | 64.58 | 67.96 |
| 2020 | 66.92 | 65.14 | 68.87 |
| 2019 | 66.5 | 64.85 | 68.29 |
| 2018 | 66.2 | 64.59 | 67.96 |
| 2017 | 65.9 | 64.32 | 67.61 |
| 2016 | 65.61 | 64.05 | 67.31 |
| 2015 | 65.33 | 63.76 | 67.03 |
Source: UN World Population Prospects 2024 · Updated