Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 204th highest life expectancy at age 65 among 237 countries with data in 2024.
See all mortality data for Timor-Leste →
See the full global ranking: Life Expectancy At Age 65 Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Life Expectancy At Age 15 Both Sexes | Life Expectancy At Age 65 Both Sexes | Life Expectancy At Age 80 Both Sexes |
|---|---|---|---|---|
| 2024 | 67.9 | 56.55 | 13.55 | 5.69 |
| 2023 | 67.69 | 56.45 | 13.52 | 5.68 |
| 2022 | 67.37 | 56.26 | 13.48 | 5.66 |
| 2021 | 66.2 | 55.2 | 12.98 | 5.35 |
| 2020 | 66.92 | 56.08 | 13.37 | 5.62 |
| 2019 | 66.5 | 55.78 | 13.34 | 5.61 |
| 2018 | 66.2 | 55.62 | 13.3 | 5.6 |
| 2017 | 65.9 | 55.45 | 13.26 | 5.59 |
| 2016 | 65.61 | 55.3 | 13.22 | 5.58 |
| 2015 | 65.33 | 55.15 | 13.18 | 5.56 |
Source: UN World Population Prospects 2024 · Updated