Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Timor-Leste has the 198th highest female life expectancy at birth among 237 countries with data in 2024.
See all mortality data for Timor-Leste →
See the full global ranking: Female Life Expectancy At Birth by country →
| Year | Male Life Expectancy At Birth | Female Life Expectancy At Birth |
|---|---|---|
| 2024 | 66.27 | 69.67 |
| 2023 | 66.07 | 69.44 |
| 2022 | 65.73 | 69.13 |
| 2021 | 64.58 | 67.96 |
| 2020 | 65.14 | 68.87 |
| 2019 | 64.85 | 68.29 |
| 2018 | 64.59 | 67.96 |
| 2017 | 64.32 | 67.61 |
| 2016 | 64.05 | 67.31 |
| 2015 | 63.76 | 67.03 |
Source: UN World Population Prospects 2024 · Updated