Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Trinidad and Tobago has the 110th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Trinidad and Tobago →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 2.14 | 9.54 | 9.15 | — |
| 2023 | 2.14 | 9.51 | 9.02 | — |
| 2022 | 2.14 | 9.49 | 9 | — |
| 2021 | 2.14 | 9.26 | 8.84 | — |
| 2020 | 2.52 | 9.23 | 8.8 | — |
| 2019 | 2.12 | 9.19 | 8.76 | — |
| 2018 | 2.16 | 9.23 | 8.8 | — |
| 2017 | 2.52 | 9.32 | 9.05 | — |
| 2016 | 2.51 | 9.42 | 9.17 | — |
| 2015 | 2.51 | 9.57 | 9.32 | — |
Source: U.S. Energy Information Administration · Updated