Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Türkiye has the 95th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Türkiye →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.78 | -1.88 |
| 2024 | -4.51 | -0.96 |
| 2023 | -5.19 | -3.63 |
| 2022 | -1.1 | -5.05 |
| 2021 | -2.98 | -0.85 |
| 2020 | -4.64 | -4.25 |
| 2019 | -4.69 | 1.94 |
| 2018 | -3.1 | -1.81 |
| 2017 | -1.87 | -4.07 |
| 2016 | -1.68 | -2.55 |
Source: IMF World Economic Outlook · Updated