Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Türkiye has the 16th highest GDP among 193 countries with data in 2025.
See all economy data for Türkiye →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 1,597 | 3,786 | 3.61% |
| 2024 | 1,358 | 3,553 | 3.33% |
| 2023 | 1,153 | 3,355 | 5.05% |
| 2022 | 925 | 3,080 | 5.44% |
| 2021 | 828 | 2,727 | 11.81% |
| 2020 | 730 | 2,436 | 1.8% |
| 2019 | 775 | 2,396 | 1.3% |
| 2018 | 807 | 2,332 | 3.47% |
| 2017 | 864 | 2,277 | 7.83% |
| 2016 | 870 | 2,075 | 3.32% |
Source: IMF World Economic Outlook · Updated