Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ukraine has the 13th highest graphite production among 18 countries with data in 2025.
See all resources data for Ukraine →
See the full global ranking: Natural graphite mine production by country →
| Year | Graphite Production |
|---|---|
| 2025 | 800 |
| 2024 | 900 |
| 2023 | 1,670 |
| 2022 | 1,000 |
| 2021 | 10,000 |
| 2020 | 16,000 |
| 2019 | 20,000 |
| 2018 | 20,000 |
| 2017 | 15,000 |
| 2016 | 15,000 |
Source: U.S. Energy Information Administration · Updated