Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Venezuela has the 163rd highest fiscal balance among 193 countries with data in 2025.
See all economy data for Venezuela (Bolivarian Republic of) →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -5.84 | 2.57 |
| 2024 | -3.67 | 4.09 |
| 2023 | -1.25 | 5.83 |
| 2022 | -5.29 | 4.03 |
| 2021 | -5.85 | -0.95 |
| 2020 | -6.63 | -3.23 |
| 2019 | -10.93 | 5.88 |
| 2018 | -30.98 | 8.44 |
| 2017 | -13.27 | 7.51 |
| 2016 | -8.46 | -3.43 |
Source: IMF World Economic Outlook · Updated