Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Venezuela has the 77th highest GDP among 193 countries with data in 2025.
See all economy data for Venezuela (Bolivarian Republic of) →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 100 | 238 | 1.53% |
| 2024 | 121 | 228 | 5.3% |
| 2023 | 102 | 211 | 4% |
| 2022 | 89 | 196 | 8% |
| 2021 | 57 | 169 | 0.96% |
| 2020 | 43 | 160 | -30% |
| 2019 | 73 | 226 | -27.66% |
| 2018 | 102 | 307 | -19.66% |
| 2017 | 116 | 374 | -15.67% |
| 2016 | 113 | 435 | -17.04% |
Source: IMF World Economic Outlook · Updated