Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Vietnam has the 79th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Viet Nam →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.2 | 6.71 |
| 2024 | -1.54 | 6.61 |
| 2023 | -1.72 | 6.37 |
| 2022 | 0.67 | 0.34 |
| 2021 | -1.43 | -2.2 |
| 2020 | -2.86 | 4.35 |
| 2019 | -0.4 | 3.76 |
| 2018 | -1.02 | 1.9 |
| 2017 | -1.96 | -0.6 |
| 2016 | -3.16 | 0.25 |
Source: IMF World Economic Outlook · Updated