Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Vietnam has the 33rd highest GDP among 193 countries with data in 2025.
See all economy data for Viet Nam →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 494 | 1,838 | 8.02% |
| 2024 | 459 | 1,655 | 6.95% |
| 2023 | 433 | 1,510 | 5.07% |
| 2022 | 411 | 1,386 | 8.54% |
| 2021 | 370 | 1,192 | 2.55% |
| 2020 | 346 | 1,139 | 2.87% |
| 2019 | 332 | 1,072 | 7.36% |
| 2018 | 304 | 963 | 7.47% |
| 2017 | 277 | 873 | 6.94% |
| 2016 | 252 | 802 | 6.69% |
Source: IMF World Economic Outlook · Updated