Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Zambia has the 33rd highest government debt among 189 countries with data in 2025.
See all economy data for Zambia →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 86 | 25.89 | 29.72 |
| 2024 | 125.2 | 23.05 | 26.51 |
| 2023 | 129.06 | 21.91 | 27.38 |
| 2022 | 99.48 | 20.38 | 28.2 |
| 2021 | 111.05 | 22.37 | 30.5 |
| 2020 | 140 | 20.27 | 34.03 |
| 2019 | 103.33 | 20.41 | 29.82 |
| 2018 | 81.17 | 19.42 | 27.73 |
| 2017 | 66.61 | 17.48 | 24.97 |
| 2016 | 61.15 | 18.24 | 23.93 |
Source: IMF World Economic Outlook · Updated