Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,974
314
18
As of today, Zambia has approximately 22,521,915 people. Estimated births today: 1,974; deaths: 314.
Watch Zambia's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Lusaka★ Capital | Lusaka | 3.63M | 405 | 8,972 |
| 2 | Kitwe | Copperbelt | 690.6K | 115 | 5,985 |
| 3 | Ndola | Copperbelt | 544.7K | 114 | 4,770 |
| 4 | Mansa | Luapula | 343.0K | 51 | 6,700 |
| 5 | Chingola | Copperbelt | 300.0K | 64 | 4,658 |
| 6 | Kabwe | Central | 278.4K | 76 | 3,663 |
| 7 | Kasama | Northern | 240.6K | 44 | 5,493 |
| 8 | Livingstone | Southern | 209.7K | 45 | 4,703 |
| 9 | Chipata | Eastern | 201.8K | 45 | 4,464 |
| 10 | Mufulira | Copperbelt | 177.2K | 39 | 4,591 |
| 11 | Kapiri Mposhi | Central | 149.8K | 29 | 5,129 |
| 12 | Chilanga | Lusaka | 143.2K | 45 | 3,168 |
| 13 | Choma | Southern | 142.6K | 28 | 5,168 |
| 14 | Solwezi | North-Western | 141.4K | 53 | 2,657 |
| 15 | Mongu | Western | 125.8K | 34 | 3,744 |
| 16 | Nakonde | Muchinga | 113.5K | 18 | 6,377 |
| 17 | Nchelenge | Luapula | 107.5K | 31 | 3,423 |
| 18 | Luanshya | Copperbelt | 107.0K | 32 | 3,386 |
| 19 | Kafue | Lusaka | 98.2K | 26 | 3,776 |
| 20 | Chililabombwe | Copperbelt | 97.1K | 19 | 5,003 |
| 21 | Mpulungu | Northern | 94.4K | 20 | 4,719 |
| 22 | Mazabuka | Southern | 87.1K | 17 | 5,126 |
| 23 | Kalulushi | Copperbelt | 71.2K | 18 | 3,871 |
| 24 | Monze | Southern | 65.6K | 13 | 4,896 |
| 25 | Mumbwa | Central | 65.3K | 16 | 4,030 |
| 26 | Mwinilunga | North-Western | 64.8K | 13 | 4,907 |
| 27 | Lundazi | Eastern | 64.5K | 16 | 3,981 |
| 28 | Mkushi | Central | 64.2K | 18 | 3,566 |
| 29 | Mbala | Northern | 63.5K | 13 | 4,885 |
| 30 | Mpika | Muchinga | 61.7K | 13 | 4,749 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.