Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Zimbabwe has the 17th highest graphite production among 20 countries with data in 2018.
See all resources data for Zimbabwe →
See the full global ranking: Natural graphite mine production by country →
| Year | Graphite Production |
|---|---|
| 2018 | 2,000 |
| 2017 | 6,000 |
| 2016 | 6,000 |
| 2015 | 7,000 |
| 2014 | 7,000 |
| 2013 | 4,000 |
| 2012 | 6,000 |
| 2005 | 6,000 |
| 2004 | 10,000 |
| 2003 | 8,000 |
Source: U.S. Energy Information Administration · Updated