Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Brazil has the 5th highest non-hydro renewable net generation among 200 countries with data in 2024.
See all energy data for Brazil →
See the full global ranking: Non-hydro renewable electricity net generation by country →
| Year | Nuclear Net Generation | Hydro Net Generation | Solar Net Generation | Wind Net Generation | Non Hydro Renewable Net Generation |
|---|---|---|---|---|---|
| 2024 | 15 | 417.85 | 68.67 | 105.61 | 232.29 |
| 2023 | 14.52 | 421.9 | 50.13 | 94.42 | 202.86 |
| 2022 | 14.56 | 427.11 | 29.83 | 81.63 | 168.28 |
| 2021 | 13.68 | 362.82 | 16.58 | 72.29 | 146.74 |
| 2020 | 13.21 | 396.38 | 10.64 | 57.05 | 128.7 |
| 2019 | 15.16 | 397.88 | 6.59 | 55.99 | 119.86 |
| 2018 | 14.79 | 388.97 | 3.44 | 48.48 | 108.71 |
| 2017 | 14.86 | 370.91 | 0.83 | 42.37 | 98.58 |
| 2016 | 14.97 | 380.91 | 0.08 | 33.49 | 84.97 |
| 2015 | 13.91 | 359.74 | 0.06 | 21.63 | 71.25 |
Source: U.S. Energy Information Administration · Updated