Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
6,825
4,287
564
As of today, Brazil has approximately 213,562,666 people. Estimated births today: 6,825; deaths: 4,287.
Watch Brazil's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | São Paulo | São Paulo | 18.96M | 2,049 | 9,251 |
| 2 | Rio de Janeiro | Rio de Janeiro | 9.51M | 1,261 | 7,538 |
| 3 | Belo Horizonte | Minas Gerais | 4.16M | 590 | 7,063 |
| 4 | Recife | Pernambuco | 3.70M | 494 | 7,488 |
| 5 | Fortaleza | Ceará | 3.26M | 409 | 7,955 |
| 6 | Salvador | Bahia | 3.13M | 319 | 9,826 |
| 7 | Curitiba | Paraná | 2.48M | 554 | 4,474 |
| 8 | Goiânia | Goiás | 2.34M | 530 | 4,411 |
| 9 | Manaus | Amazonas | 2.30M | 265 | 8,698 |
| 10 | Belém | Pará | 2.19M | 284 | 7,722 |
| 11 | Porto Alegre | Rio Grande do Sul | 1.75M | 337 | 5,205 |
| 12 | Sao Goncalo | Rio de Janeiro | 1.68M | 306 | 5,504 |
| 13 | Campinas | São Paulo | 1.64M | 368 | 4,453 |
| 14 | Brasília★ Capital | Distrito Federal | 1.53M | 234 | 6,552 |
| 15 | São Luís | Maranhão | 1.27M | 245 | 5,192 |
| 16 | Vitória | Espírito Santo | 1.24M | 207 | 5,980 |
| 17 | Natal | Rio Grande do Norte | 1.09M | 203 | 5,380 |
| 18 | João Pessoa | Paraíba | 1.07M | 193 | 5,526 |
| 19 | Santos | São Paulo | 1.03M | 143 | 7,193 |
| 20 | Maceió | Alagoas | 1.03M | 164 | 6,250 |
| 21 | Teresina | Piauí | 931.8K | 184 | 5,059 |
| 22 | Aracaju | Sergipe | 862.2K | 134 | 6,415 |
| 23 | Campo Grande | Mato Grosso do Sul | 839.9K | 239 | 3,514 |
| 24 | Cuiabá | Mato Grosso | 806.5K | 236 | 3,423 |
| 25 | Sorocaba | São Paulo | 690.5K | 146 | 4,729 |
| 26 | Florianópolis | Santa Catarina | 687.9K | 190 | 3,613 |
| 27 | Ribeirao Preto | São Paulo | 615.7K | 110 | 5,598 |
| 28 | Uberlândia | Minas Gerais | 613.9K | 122 | 5,032 |
| 29 | Londrina | Paraná | 598.7K | 139 | 4,301 |
| 30 | Valparaíso de Goiás | Goiás | 576.0K | 110 | 5,246 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.