Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ethiopia has the 162nd highest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Ethiopia →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 986.52 | 4,498.55 |
| 2024 | 1,310.63 | 4,089.03 |
| 2023 | 1,511.36 | 3,786.73 |
| 2022 | 1,142.93 | 3,460.48 |
| 2021 | 974.1 | 3,102.5 |
| 2020 | 969.01 | 2,870.37 |
| 2019 | 948.85 | 2,659.17 |
| 2018 | 839.86 | 2,471.91 |
| 2017 | 822.7 | 2,353.89 |
| 2016 | 790.79 | 2,148.87 |
Source: IMF World Economic Outlook · Updated