Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
11,534
2,177
74
As of today, Ethiopia has approximately 138,902,185 people. Estimated births today: 11,534; deaths: 2,177.
Watch Ethiopia's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Ādīs Ᾱbeba (Addis Ababa)★ Capital | Addis Ababa | 6.89M | 502 | 13,733 |
| 2 | Adama | Oromiya | 598.4K | 68 | 8,774 |
| 3 | Bahir Dar | Amhara | 507.2K | 46 | 11,025 |
| 4 | Dire Dawa | Dire Dawa | 490.2K | 38 | 12,900 |
| 5 | Shashamane | Oromiya | 461.1K | 43 | 10,675 |
| 6 | Bishoftu | Oromiya | 459.4K | 72 | 6,416 |
| 7 | Hawassa | Southern Nations, Nationalities and Peoples | 454.2K | 63 | 7,255 |
| 8 | Jijiga | Somali | 430.3K | 43 | 9,914 |
| 9 | Gonder | Amhara | 399.6K | 51 | 7,865 |
| 10 | Dilla | Southern Nations, Nationalities and Peoples | 373.0K | 75 | 4,947 |
| 11 | Jimma | Oromiya | 343.1K | 54 | 6,401 |
| 12 | Mek'elē | Tigray | 319.6K | 61 | 5,222 |
| 13 | Dessie | Amhara | 317.9K | 31 | 10,391 |
| 14 | Kombolcha | Amhara | 294.9K | 31 | 9,512 |
| 15 | Bule Hora | Oromiya | 273.4K | 20 | 13,533 |
| 16 | Arsi Negelle | Oromiya | 270.1K | 19 | 14,523 |
| 17 | Irgalem | Southern Nations, Nationalities and Peoples | 269.0K | 35 | 7,730 |
| 18 | Quiha | Tigray | 252.6K | 18 | 13,878 |
| 19 | Bonsa Bota | Southern Nations, Nationalities and Peoples | 243.2K | 19 | 12,801 |
| 20 | Harar | Harari People | 230.4K | 29 | 7,944 |
| 21 | Naqamte | Oromiya | 230.3K | 32 | 7,196 |
| 22 | Hossana | Southern Nations, Nationalities and Peoples | 227.3K | 43 | 5,336 |
| 23 | Togechane | Somali | 221.1K | 8 | 27,634 |
| 24 | Asella | Oromiya | 220.0K | 25 | 8,662 |
| 25 | Ziway | Oromiya | 212.3K | 22 | 9,652 |
| 26 | Alaba Kulito | Southern Nations, Nationalities and Peoples | 209.7K | 15 | 14,166 |
| 27 | Kebri Dehar | Somali | 191.9K | 16 | 11,993 |
| 28 | Ambo | Oromiya | 189.9K | 21 | 8,872 |
| 29 | Jinka | Southern Nations, Nationalities and Peoples | 185.0K | 18 | 10,164 |
| 30 | Aleta Wendo | Southern Nations, Nationalities and Peoples | 180.0K | 19 | 9,280 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.