Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Ethiopia has the 36th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Ethiopia →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 31.89 | 43.16 |
| 2023 | 32.96 | 44.61 |
| 2022 | 34.01 | 46.49 |
| 2021 | 35.11 | 48.41 |
| 2020 | 36.29 | 50.37 |
| 2019 | 37.58 | 52.4 |
| 2018 | 38.93 | 54.8 |
| 2017 | 40.42 | 57.36 |
| 2016 | 42.01 | 60.33 |
| 2015 | 43.7 | 63.34 |
Source: UN World Population Prospects 2024 · Updated