Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Germany has the 91st highest fiscal balance among 193 countries with data in 2025.
See all economy data for Germany →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -2.67 | 4.42 |
| 2024 | -2.66 | 5.81 |
| 2023 | -2.49 | 5.52 |
| 2022 | -1.91 | 3.81 |
| 2021 | -3.17 | 6.91 |
| 2020 | -4.38 | 6.32 |
| 2019 | 1.33 | 7.87 |
| 2018 | 1.88 | 8.42 |
| 2017 | 1.34 | 8.06 |
| 2016 | 1.13 | 8.91 |
Source: IMF World Economic Outlook · Updated