Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Germany has the 10th highest net electricity generation among 210 countries with data in 2024.
See all energy data for Germany →
See the full global ranking: Total electricity net generation by country →
| Year | Electricity Installed Capacity | Electricity Net Generation | Electricity Net Consumption | Electricity Net Imports |
|---|---|---|---|---|
| 2024 | 287.37 | 490.18 | 490.35 | 26.27 |
| 2023 | 273.2 | 494.37 | 476.78 | 9.23 |
| 2022 | 256.87 | 557.91 | 504.57 | -27.02 |
| 2021 | 251.12 | 569 | 523.84 | -18.58 |
| 2020 | 243.43 | 549.81 | 503.84 | -19.03 |
| 2019 | 239.03 | 581.01 | 520.87 | -32.67 |
| 2018 | 235.97 | 617.13 | 541.74 | -48.74 |
| 2017 | 222.61 | 631.42 | 551.94 | -52.46 |
| 2016 | 216.49 | 626.89 | 550.61 | -50.53 |
| 2015 | 211.24 | 621.67 | 547.78 | -48.28 |
Source: U.S. Energy Information Administration · Updated