Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 19th lowest GDP per capita (PPP) among 193 countries with data in 2025.
See all economy data for Guinea-Bissau →
See the full global ranking: GDP per person adjusted for purchasing power parity by country →
| Year | GDP Per Capita | GDP Per Capita PPP |
|---|---|---|
| 2025 | 1,311.46 | 3,304.84 |
| 2024 | 1,105.34 | 3,109.65 |
| 2023 | 1,035.29 | 2,957.01 |
| 2022 | 907.62 | 2,768.25 |
| 2021 | 928.35 | 2,525.71 |
| 2020 | 838.85 | 2,314.15 |
| 2019 | 836.95 | 2,318.52 |
| 2018 | 894.67 | 2,276.18 |
| 2017 | 864.14 | 2,298 |
| 2016 | 748.09 | 2,201.79 |
Source: IMF World Economic Outlook · Updated