Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 172nd highest GDP among 193 countries with data in 2025.
See all economy data for Guinea-Bissau →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 3 | 7 | 5.5% |
| 2024 | 2 | 6 | 4.8% |
| 2023 | 2 | 6 | 5.2% |
| 2022 | 2 | 5 | 4.6% |
| 2021 | 2 | 5 | 6.2% |
| 2020 | 2 | 4 | 1.5% |
| 2019 | 1 | 4 | 4.5% |
| 2018 | 2 | 4 | 3.76% |
| 2017 | 1 | 4 | 4.79% |
| 2016 | 1 | 4 | 5.31% |
Source: IMF World Economic Outlook · Updated