Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 47th highest government debt among 189 countries with data in 2025.
See all economy data for Guinea-Bissau →
See the full global ranking: Government gross debt as percentage of GDP by country →
| Year | Govt Debt Percent GDP | Govt Revenue Percent GDP | Govt Expenditure Percent GDP |
|---|---|---|---|
| 2025 | 75.32 | 13.18 | 19.87 |
| 2024 | 82.43 | 13.1 | 20.36 |
| 2023 | 79.39 | 13.74 | 21.89 |
| 2022 | 80.69 | 15.22 | 21.28 |
| 2021 | 78.8 | 19.12 | 25 |
| 2020 | 77.59 | 15.4 | 25.03 |
| 2019 | 65.13 | 14.94 | 18.8 |
| 2018 | 59.07 | 14.71 | 19.48 |
| 2017 | 51.78 | 16.79 | 18.11 |
| 2016 | 59.1 | 15.18 | 20.52 |
Source: IMF World Economic Outlook · Updated