Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 170th highest fiscal balance among 193 countries with data in 2025.
See all economy data for Guinea-Bissau →
See the full global ranking: Government fiscal balance by country →
| Year | Fiscal Balance Percent GDP | Current Account Percent GDP |
|---|---|---|
| 2025 | -6.69 | -6.16 |
| 2024 | -7.26 | -7.41 |
| 2023 | -8.15 | -8.59 |
| 2022 | -6.06 | -8.63 |
| 2021 | -5.88 | -0.82 |
| 2020 | -9.64 | -2.56 |
| 2019 | -3.86 | -8.54 |
| 2018 | -4.76 | -3.48 |
| 2017 | -1.32 | 0.26 |
| 2016 | -5.34 | 1.36 |
Source: IMF World Economic Outlook · Updated