Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 27th highest mortality before age 60 among 237 countries with data in 2024.
See all mortality data for Guinea-Bissau →
See the full global ranking: Mortality Before Age 60 Both Sexes by country →
| Year | Mortality Before Age 40 Both Sexes | Mortality Before Age 60 Both Sexes | Mortality Between Age 15 And 60 Both Sexes |
|---|---|---|---|
| 2024 | 144.12 | 292.31 | 230.39 |
| 2023 | 146.26 | 294.82 | 231.99 |
| 2022 | 151.61 | 302.53 | 237.98 |
| 2021 | 160.29 | 342.19 | 278.87 |
| 2020 | 161.45 | 338.97 | 272.83 |
| 2019 | 167.98 | 325.47 | 255.36 |
| 2018 | 173.66 | 333.5 | 261.41 |
| 2017 | 179.78 | 341.48 | 267.33 |
| 2016 | 186.17 | 349.85 | 273.57 |
| 2015 | 192.95 | 358.54 | 279.98 |
Source: UN World Population Prospects 2024 · Updated