Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 197th highest life expectancy at age 65 among 237 countries with data in 2024.
See all mortality data for Guinea-Bissau →
See the full global ranking: Life Expectancy At Age 65 Both Sexes by country →
| Year | Life Expectancy At Birth Both Sexes | Life Expectancy At Age 15 Both Sexes | Life Expectancy At Age 65 Both Sexes | Life Expectancy At Age 80 Both Sexes |
|---|---|---|---|---|
| 2024 | 64.25 | 54.69 | 13.69 | 6.11 |
| 2023 | 64.09 | 54.6 | 13.67 | 6.1 |
| 2022 | 63.61 | 54.29 | 13.57 | 6.05 |
| 2021 | 61.65 | 52.38 | 12.72 | 5.55 |
| 2020 | 61.34 | 52.26 | 12.32 | 5.44 |
| 2019 | 62.16 | 53.39 | 13.27 | 5.92 |
| 2018 | 61.65 | 53.08 | 13.16 | 5.87 |
| 2017 | 61.15 | 52.78 | 13.08 | 5.83 |
| 2016 | 60.62 | 52.47 | 12.99 | 5.79 |
| 2015 | 60.07 | 52.15 | 12.9 | 5.76 |
Source: UN World Population Prospects 2024 · Updated