Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Guinea-Bissau has the 19th highest infant mortality rate among 237 countries with data in 2024.
See all mortality data for Guinea-Bissau →
See the full global ranking: Infant Mortality Rate by country →
| Year | Infant Mortality Rate | Under Five Mortality |
|---|---|---|
| 2024 | 48.12 | 68.25 |
| 2023 | 48.93 | 69.4 |
| 2022 | 50.44 | 71.83 |
| 2021 | 51.99 | 74.42 |
| 2020 | 53.58 | 77.04 |
| 2019 | 55.22 | 79.71 |
| 2018 | 56.93 | 82.57 |
| 2017 | 58.69 | 85.58 |
| 2016 | 60.55 | 88.74 |
| 2015 | 62.53 | 92.16 |
Source: UN World Population Prospects 2024 · Updated